|
Historic waterfront compound on Big Wolf Lake in the Adirondacks. Site features a beautiful sandy shoreline with over 650 feet of lake frontage, towering white pines and exceptional views.The camp buildings are a unique blend of both the elegant and rustic great camp styles.The summer camp is a remarkable log structure built in the early 1900's with exposed log beams, stone fireplace and large screened porches.The winter camp, designed for year round use, has a two story great room with fireplace, 5 bedrooms and 4 baths.The boathouse is absolutely superb with 3 slips, a vaulted Douglas fir interior, mahogany decking, structural steel boat lift and an expansive exterior dock area. Outbuildings include a seasonal sleeping cottage, caretakers cabin, gazebo and lean-to with fire pit.This property offers a rare 9.6 acre setting on a 1,000 + acre lake.
DAYS ON MARKET | 222 | LAST UPDATED | 3/29/2022 |
---|---|---|---|
TRACT | Tupper Lake | YEAR BUILT | 2005 |
COMMUNITY | Franklin | COUNTY | Tupper Lke, Piercefld, Moody, |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | Tupper Lake |
---|
ADDITIONAL DETAILS | |
AIR | Wall Unit(s) |
---|---|
APPLIANCES | Carbon Monoxide Detector, Dishwasher, Dryer, Gas Oven, Gas Range, Range Hood, Refrigerator, Smoke Detector, W/D Hookups, Washer |
AREA | Franklin |
BARN/EQUESTRIAN | Yes |
BASEMENT | Crawl Space |
CONSTRUCTION | Cedar, Log, Stone |
EXTERIOR | Barn/Shed, Boat House, Deck, Dock, Gravel Drive, Greenhouse, Guest House, Home Owners Assoc, Lake Access Steps, Lighting, Outbuilding(s), Porch, Porch-Covered, Porch-Enclosed, Porch-Screened, Professionally Landscaped, Satellite Dish-Owned, Storage, Underground Utilities |
FIREPLACE | Yes |
GARAGE | 2 Car Carport, 2 Car Garage, Attached Garage, Yes |
HEAT | Propane |
INTERIOR | Cable TV, Fireplace, Vaulted Ceiling(s) |
LOT | 9.62 acre(s) |
LOT DIMENSIONS | 668 x 626 +_ |
SEWER | Lake,Septic |
STORIES | 2 |
STYLE | Adirondack, Camp, Log |
SUBDIVISION | Tupper Lake |
UTILITIES | 200+ Amp Service |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods,Mountain(s),Lake |
WATER | Well Point,Well Drilled |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Owned; 668 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Craig
Seaman to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Merrill L. Thomas, Inc.
Listing data courtesy of the Internet Data Exchange (IDX) Program of the Adirondack Champlain Valley Multiple Listing Service.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2022.