|
BIRCHWOOD LODGE - located on 5 private acres on the Cedar River with over 700 ft of river frontage, nicely manicured, four season cabin recently updated featuring 2 sided stone fireplace, spacious master bedroom.
DAYS ON MARKET | 93 | LAST UPDATED | 1/3/2023 |
---|---|---|---|
TRACT | None | YEAR BUILT | 1955 |
COMMUNITY | Blue Mountain Lake, Indian Lake | COUNTY | Hamilton |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), None |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Gas Cooktop, Gas Oven, Gas Range |
AREA | Blue Mountain Lake, Indian Lake |
BARN/EQUESTRIAN | Yes |
BASEMENT | Crawl Space, Yes |
CONSTRUCTION | Wood Siding |
EXTERIOR | Lighting |
FIREPLACE | Yes |
HEAT | Electric |
INTERIOR | Ceiling Fan(s), High Speed Internet, Vaulted Ceiling(s) |
LOT | 5.5 acre(s) |
LOT DESCRIPTION | Cleared, Many Trees, Rolling Slope, Sloped, Waterfront, Wooded |
PARKING | Deck, No Garage |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Adirondack, Cabin |
SUBDIVISION | None |
TAXES | 3357 |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods, Water |
WATER | Well |
WATER ACCESS | Cedar River |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | River Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Craig
Seaman to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Gadway Realty
Listing data courtesy of the Internet Data Exchange (IDX) Program of the Adirondack Champlain Valley Multiple Listing Service.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2023.