47 Cedar Street Street, Tupper Lake, NY 12986 (MLS # 201170)
|
This charming home showcases many recent upgrades, including beautifully polished wood floors and a modern kitchen. With three bedrooms and two baths, it provides a comfortable living space within walking distance to local restaurants, shops, and the inviting rail trail. Tupper Lake, situated in the heart of the Adirondack Mountains, offers a unique blend of natural beauty and recreational opportunities. Residents enjoy the pristine wilderness, scenic lakes, and a vibrant community. Immerse yourself in the local culture, take leisurely strolls along the rail trail, and savor the convenience of proximity to amenities. The property also boasts new appliances and a spray-foamed foundation, enhancing both efficiency and style. Don't miss the chance to experience the best of Tupper Lake living"”schedule a viewing of this must-see home that seamlessly combines modern comforts with the distinctive charm of the Adirondacks.
DAYS ON MARKET | 271 | LAST UPDATED | 10/23/2024 |
---|---|---|---|
TRACT | None | YEAR BUILT | 1920 |
COMMUNITY | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | COUNTY | Franklin |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Mar 26, '24 | $199,900 |
---|---|
Mar 26, '24 - Apr 12, '24 | $195,000 |
Apr 12, '24 - Jun 11, '24 | $189,000 |
Jun 11, '24 - Jun 28, '24 | $182,500 |
Jun 28, '24 - Jul 9, '24 | $177,500 |
Jul 9, '24 - Today | $172,500 |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Electric Oven, Electric Range, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator, Washer |
AREA | Tupper Lke, Piercefld, Moody, Altamont, Cranberry |
BASEMENT | Full, Sump Pump, Yes |
CONSTRUCTION | Block, Foam Insulation, Frame, Stone, Wood Siding |
EXTERIOR | Other, Private Yard |
HEAT | Electric |
INTERIOR | Bookcases, Built-in Features, Entrance Foyer |
LOT | 7405 sq ft |
LOT DESCRIPTION | Back Yard, Level |
PARKING | Driveway |
POOL | Yes |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | None |
TAXES | 2732 |
UTILITIES | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Craig
Seaman to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Merrill L. Thomas - Gillis Team
Listing data courtesy of the Internet Data Exchange (IDX) Program of the Adirondack Champlain Valley Multiple Listing Service.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2024.