1035 Deerland Road, Long Lake, NY 12847 (MLS # 202957)
|
This newly renovated year-round lake house enjoys over 110' of private beachfront and a gorgeous view of Owls Head Mt. across Long Lake. Soak up sublime Adirondack sunsets from the deck or new dock. The interior strikes a perfect balance between the home's original 1940s style and its new features. Modernizations include new floors throughout most of the house, new countertops and backsplash, kitchen appliances, washer and dryer, on-demand water-heater, dry basement w/transferable warranty, gutter system, a 12K watt(100 amp) electrical generator, an updated septic system, and a remodeled upstairs bathroom. Far from a cookie-cutter property, this home's furnishings and mid-century Adirondack camp decor were selected with great care and love. Most pieces can be negotiated for inclusion.
DAYS ON MARKET | 111 | LAST UPDATED | 9/20/2024 |
---|---|---|---|
TRACT | None | YEAR BUILT | 1940 |
COMMUNITY | Long Lake, Raquette Lake | GARAGE SPACES | 1.0 |
COUNTY | Hamilton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Sep 20, '24 | $625,000 |
---|---|
Sep 20, '24 - Today | $599,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, ENERGY STAR Qualified Water Heater, Free-Standing Gas Oven, Free-Standing Gas Range, Free-Standing Refrigerator, Gas Oven, Gas Range, Instant Hot Water, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven, Washer |
AREA | Long Lake, Raquette Lake |
BASEMENT | Block, Concrete, Exterior Entry, Full, Interior Entry, Storage Space, Sump Pump, Unfinished, Walk-Out Access, Yes |
CONSTRUCTION | Asphalt, Batts Insulation, Block, Clapboard, Concrete, Wood Siding |
EXTERIOR | Dock, Private Yard |
GARAGE | Attached Garage, Yes |
HEAT | Baseboard, Hot Water, Oil, Zoned |
INTERIOR | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Storage |
LOT | 0.25 acre(s) |
LOT DESCRIPTION | Back Yard, Few Trees, Irregular Lot, Many Trees, Paved, Sloped, Views, Waterfront, Wooded |
LOT DIMENSIONS | 125 x 90 |
PARKING | Additional Parking, Driveway, Garage Door Opener, Garage Faces Front, Private, Attached |
SEWER | Septic Tank, Engineered Septic |
STORIES | 1.5 |
STYLE | Cape Cod, Traditional |
SUBDIVISION | None |
TAXES | 4261.89 |
UTILITIES | Electricity Connected, Phone Available |
VIEW | Yes |
VIEW DESCRIPTION | Beach, Lake, Mountain(s), Panoramic, Skyline, Trees/Woods |
WATER | Public |
WATER ACCESS | Long Lake |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake Front, Beach Access, Beach Front, Lake |
ZONING | None |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Craig
Seaman to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Merrill L. Thomas - Gillis Team
Listing data courtesy of the Internet Data Exchange (IDX) Program of the Adirondack Champlain Valley Multiple Listing Service.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2024.