29 Washington Street Street, Tupper Lake, NY 12986 (MLS # 203174)
|
Welcome to this inviting 3 bedroom home situated in a quiet neighborhood yet only a short distance to vibrant dining and shops. The home features an open living area, creating a warm and welcoming atmosphere. Backyard is perfect for relaxation and for gardening. Across the street is a public play park and soon to come direct Adirondack Rail Trail access.
DAYS ON MARKET | 79 | LAST UPDATED | 12/20/2024 |
---|---|---|---|
YEAR BUILT | 1920 | COMMUNITY | Tupper Lke, Piercefld, Moody, Altamont, Cranberry |
COUNTY | Franklin | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Oct 24, '24 | $120,500 |
---|---|
Oct 24, '24 - Nov 14, '24 | $112,500 |
Nov 14, '24 - Dec 20, '24 | $108,000 |
Dec 20, '24 - Today | $95,000 |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Electric Cooktop, Electric Oven, Microwave, Refrigerator |
AREA | Tupper Lke, Piercefld, Moody, Altamont, Cranberry |
BASEMENT | Crawl Space |
CONSTRUCTION | Vinyl Siding |
EXTERIOR | Garden |
HEAT | Electric, Hot Water |
INTERIOR | Open Floorplan |
LOT | 4356 sq ft |
LOT DESCRIPTION | Back Yard, Corner Lot, Garden, Level |
PARKING | Driveway, Gravel, Off Street |
SEWER | Public Sewer |
STORIES | 1.5 |
STYLE | Old Style |
TAXES | 1968.86 |
UTILITIES | Cable Available, Cable Connected, Electricity Connected, Sewer Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Park/Greenbelt |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Craig
Seaman to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Tina Leonard Real Estate, LLC
Listing data courtesy of the Internet Data Exchange (IDX) Program of the Adirondack Champlain Valley Multiple Listing Service.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2024.