15 Pinewood Drive, Peru, NY 12972 (MLS # 203514)
|
This stunning home has been beautifully updated and remodeled within the last 2 years, with a gorgeous, large state-of-the-art kitchen featuring granite countertops, a large butcherblock kitchen island and stainless steel appliances. There is a cozy sunken family room just off the kitchen with gas fireplace and access to the back deck with gazebo, pool, hot tub and fire pit. The main floor layout also features an additional living/dining area and half bath with laundry, and garage access. Upstairs offers two spacious bedrooms with easy access to a full bathroom, and the primary suite with ample closet space and an ensuite. All of this is located on a corner lot in a sought-after neighborhood with quiet walking- and bike riding-friendly streets. Full heated basement.
DAYS ON MARKET | 28 | LAST UPDATED | 11/26/2024 |
---|---|---|---|
TRACT | Quaker Springs | YEAR BUILT | 1979 |
COMMUNITY | Peru, Schuyler Falls | GARAGE SPACES | 2.0 |
COUNTY | Clinton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Bar Fridge, Dishwasher, Dryer, Electric Oven, Electric Water Heater, Gas Range, Microwave, Refrigerator, Stainless Steel Appliance(s), Washer, Washer/Dryer |
AREA | Peru, Schuyler Falls |
BASEMENT | Full, Interior Entry, Unfinished, Walk-Out Access, Yes |
CONSTRUCTION | Shingle Siding, Wood Siding |
EXTERIOR | Courtyard, Fire Pit, Private Yard |
GARAGE | Attached Garage, Yes |
HEAT | Baseboard, Natural Gas |
INTERIOR | Cathedral Ceiling(s), Ceiling Fan(s), Entrance Foyer, Granite Counters, Open Floorplan, Recessed Lighting |
LOT | 0.9 acre(s) |
LOT DESCRIPTION | Back Yard, Corner Lot, Few Trees |
LOT DIMENSIONS | 199x190 |
PARKING | Additional Parking, Driveway, Garage Door Opener, Garage Faces Front, Paved, Attached |
POOL | Yes |
POOL DESCRIPTION | Above Ground, Liner, Pool Cover |
SEWER | Septic Tank |
STYLE | Dutch Colonial |
SUBDIVISION | Quaker Springs |
TAXES | 2393 |
UTILITIES | Natural Gas Available, Cable Available, Electricity Connected, Natural Gas Connected, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Neighborhood |
WATER | Public |
WATERFRONT DESCRIPTION | Other |
ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Craig
Seaman to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Whitbeck Assoc. Plattsburgh
Listing data courtesy of the Internet Data Exchange (IDX) Program of the Adirondack Champlain Valley Multiple Listing Service.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2024.