833 Irish Settlement Road, Morrisonville, NY 12962 (MLS # 203529)
|
Unique Opportunity! Impeccable, extremely well-maintained raised ranch with a large luxury ''high end'' attached ''guest'' apartment. Situated on a lovely five plus acre parcel, this home offers exceptional amenities. These amenities include: a virtually maintenance free solar powered electrical system to main house with back up of a 16Kw automatic Eaton propane generator; air conditioning through out both units; 2 gas fireplaces; attached double garage; fenced in yard with separately fenced in garden area; above ground pool; and a 30' by 24' out building with electric, air conditioning and heat, ideal for an office, storage, or conversion to an apartment. This is a rare find with innumerable opportunities.
DAYS ON MARKET | 29 | LAST UPDATED | 11/26/2024 |
---|---|---|---|
YEAR BUILT | 1991 | COMMUNITY | Morrisonville, Cadyville, West Plattsburgh |
GARAGE SPACES | 2.0 | COUNTY | Clinton |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Heat Pump |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Double Oven, Dryer, Electric Oven, Electric Water Heater, Exhaust Fan, Free-Standing Refrigerator, Microwave, Range Hood, Vented Exhaust Fan, Washer, Water Softener Owned |
AREA | Morrisonville, Cadyville, West Plattsburgh |
BASEMENT | Concrete, Exterior Entry, Finished, Full, Walk-Out Access, Yes |
CONSTRUCTION | Vertical Siding |
EXTERIOR | Dog Run, Fire Pit, Garden, Lighting, Private Entrance, Private Yard, Rain Gutters |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Active Solar, Baseboard, Central, Electric, Exhaust Fan, Fireplace(s), Propane, Propane Stove, Solar |
INTERIOR | Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Kitchen Island, Natural Woodwork, Recessed Lighting, Storage, Walk-in Closet(s) |
LOT | 5.06 acre(s) |
LOT DESCRIPTION | Back Yard, Cleared, Few Trees, Front Yard, Garden, Landscaped, Split Possible |
PARKING | Additional Parking, Driveway, Garage Door Opener, Garage Faces Front, Inside Entrance, Paved, Attached |
POOL | Yes |
POOL DESCRIPTION | Above Ground, Filtered, Pool Cover |
SEWER | Septic Tank |
STORIES | Split/Multi Level |
STYLE | Raised Ranch, Ranch |
TAXES | 7281.47 |
UTILITIES | Cable Available, Electricity Available, Electricity Connected, Phone Available, Propane |
VIEW | Yes |
VIEW DESCRIPTION | Meadow, Pasture, Rural, Trees/Woods |
WATER | Private, Well |
WATERFRONT DESCRIPTION | Other |
ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Craig
Seaman to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Whitbeck Assoc. Plattsburgh
Listing data courtesy of the Internet Data Exchange (IDX) Program of the Adirondack Champlain Valley Multiple Listing Service.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2024.