66 Lake Shore Road, Westport, NY 12993 (MLS # 203562)
|
This home, at 66 Lake Shore Road, is situated high on the hillside of the Furnace Point area of Westport's north shore. It's near the village, but situated with unobstructed, stunning, panoramic views overlooking Lake Champlain and the surrounding terrain. Its beginning was as a moderate size home. An addition was completed in 2020 that roughly tripled its living, garage, utility, and vineyard support space. The details of this property are hopefully well detailed here, and questions will be promptly answered. But to understand what is actually involved in living in this home and at this location, the property must be visited. Thanks for stopping by.
DAYS ON MARKET | 20 | LAST UPDATED | 12/2/2024 |
---|---|---|---|
TRACT | None | YEAR BUILT | 1972 |
COMMUNITY | Willsboro, Essex, Elizabethtown, Lewis, Westport | GARAGE SPACES | 2.0 |
COUNTY | Essex | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Built-In Gas Range, Dryer, Electric Water Heater, Freezer, Microwave, Range Hood, Stainless Steel Appliance(s) |
AREA | Willsboro, Essex, Elizabethtown, Lewis, Westport |
BASEMENT | Concrete, Daylight, Exterior Entry, French Drain, Full, Partially Finished, Storage Space, Walk-Out Access, Yes |
CONSTRUCTION | Wood Siding |
EXTERIOR | Private Entrance, Private Yard |
GARAGE | Attached Garage, Yes |
HEAT | Electric, Propane |
INTERIOR | Beamed Ceilings, Bookcases, Built-in Features, Central Vacuum, Entrance Foyer, High Speed Internet, Kitchen Island, Natural Woodwork, Pantry, Soaking Tub, Storage, Walk-in Closet(s) |
LOT | 1 acre(s) |
LOT DESCRIPTION | Back Yard, Corners Marked, Front Yard, Gentle Sloping, Level, Meadow, Native Plants, Pasture, Private, Rectangular Lot, Views |
LOT DIMENSIONS | 150x300 |
PARKING | Additional Parking, Aggregate, Driveway, Garage Door Opener, Garage Faces Side, Gravel, Inside Entrance, Kitchen Level, Off Street, On Site, Open, Oversized, Private, Unpaved, Attached |
POOL | Yes |
POOL DESCRIPTION | None |
SEWER | Septic Tank |
STORIES | 1 |
STYLE | Adirondack, Other |
SUBDIVISION | None |
TAXES | 5702 |
UTILITIES | Cable Available, Electricity Connected, Phone Available, Sewer Connected, Water Connected, Propane, Underground Utilities |
VIEW | Yes |
VIEW DESCRIPTION | Bay, Forest, Hills, Lake, Marina, Meadow, Mountain(s), Orchard, Panoramic, Pasture, Ridge, Rural, Wa |
WATER | Public |
WATER ACCESS | Lake Champlain |
WATERFRONT DESCRIPTION | Other, See Remarks |
ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Craig
Seaman to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realmart Realty, LLC
Listing data courtesy of the Internet Data Exchange (IDX) Program of the Adirondack Champlain Valley Multiple Listing Service.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2024.