83 Haymeadow Road, Tupper Lake, NY 12986 (MLS # 203616)
|
Beautiful home private and serene with large backyard in a nice neighborhood with low traffic on a cul-de-sac. House has many features and highlights: Amish custom-made Cherry hardwood cabinets, Hickory wood floors, Large sky lights, Verde butterfly granite countertops, integrated glass cook top, Whirlpool double wall oven. Great Room offers vaulted ceiling with full views into living, dining, and kitchen space. Upstairs offers 3 full bedrooms; the master with walk-in closet and bathroom. Master bath boasts heated tile floors, 2-person Jacuzzi tub. Main bathroom offers 2-person soaking tub with HEATED TILE FLOORS and sky light! Downstairs is newly renovated w 4 bedrooms & space for 3rd Bath!
DAYS ON MARKET | 9 | LAST UPDATED | 12/13/2024 |
---|---|---|---|
TRACT | Haymeadow | YEAR BUILT | 1990 |
COMMUNITY | Tupper Lke, Piercefld, Moody, Altamont, Cranberry | GARAGE SPACES | 2.0 |
COUNTY | Franklin | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AMENITIES | Insurance |
---|---|
APPLIANCES | Built-In Electric Range, Convection Oven, Disposal, Double Oven, Electric Cooktop, Electric Oven, Electric Water Heater, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Freezer, ENERGY STAR Qualified Washer, Exhaust Fan, Ice Maker, Instant Hot Water, Range Hood, Self Cleaning Oven, Tankless Water Heater, Washer, Washer/Dryer St |
AREA | Tupper Lke, Piercefld, Moody, Altamont, Cranberry |
BASEMENT | Bath/Stubbed, Concrete, Full, Interior Entry, Partially Finished, Storage Space, Yes |
CONSTRUCTION | Asphalt, Batts Insulation, Board & Batten Siding, Cedar, Concrete, Foam Insulation, Spray Foam Insul |
EXTERIOR | Fire Pit, Private Yard |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Baseboard, Electric, Fireplace(s), Propane, Radiant Floor |
HOA DUES | 135|Annually |
INTERIOR | Beamed Ceilings, Eat-in Kitchen, Granite Counters, High Ceilings, Kitchen Island, Natural Woodwork, Open Floorplan, Soaking Tub, Storage, Vaulted Ceiling(s), Walk-in Closet(s) |
LOT | 1.35 acre(s) |
LOT DESCRIPTION | Back Yard, Cleared, Corners Marked, Cul-de-Sac, Front Yard, Gentle Sloping, Landscaped, Level, Many Trees, Open Lot, Pie Shaped Lot, Secluded, Wooded |
PARKING | Asphalt, Boat, Direct Access, Driveway, Garage Door Opener, Garage Faces Front, Heated Garage, Inside Entrance, Kitchen Level, Lighted, Off Street, On Site, Open, Outside, Paved, Side By Side, Worksho |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | Haymeadow |
TAXES | 4440 |
UTILITIES | Cable Available, Cable Connected, Electricity Connected, Phone Available, Sewer Connected, Water Connected, Propane, Underground Utilities |
VIEW | Yes |
VIEW DESCRIPTION | Forest, Neighborhood, Rural, Trees/Woods |
WATER | Public |
WATER ACCESS | Little Wolf Lake |
ZONING | Residential |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Craig
Seaman to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realmart Realty, LLC
Listing data courtesy of the Internet Data Exchange (IDX) Program of the Adirondack Champlain Valley Multiple Listing Service.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Listing information deemed reliable but not guaranteed
This IDX solution is (c) Diverse Solutions 2024.